mshaikh@mshaikh.realtor
 
 
 
 			
 				
 			
 			
 			
 
			 $ 2,790,000 
			  
			   Bds, 4    Ba, 4.5     
			   Sq Ft:3,551   
			     Lot Sq Ft:24,500   
				  SingleFamilyResidence  
			    Status:2   
			 
			  
			 $ 1,990,000 
			  
			   Bds, 5    Ba, 3     
			   Sq Ft:3,612   
			     Lot Sq Ft:10,600   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,749,900 
			  
			   Bds, 4    Ba, 3     
			   Sq Ft:2,689   
			     Lot Sq Ft:12,000   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,650,000 
			  
			   Bds, 6    Ba, 4     
			   Sq Ft:3,480   
			     Lot Sq Ft:10,454   
				  Quadruplex  
			    Status:1   
			 
			  
			 $ 1,650,000 
			  
			   Bds, 4    Ba, 2.5     
			   Sq Ft:3,272   
			     Lot Sq Ft:15,520   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,499,887 
			  
			   Bds, 4    Ba, 2.5     
			   Sq Ft:2,706   
			     Lot Sq Ft:6,094   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,499,000 
			  
			   Bds, 4    Ba, 4     
			   Sq Ft:2,991   
			     Lot Sq Ft:13,484   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,499,000 
			  
			   Bds, 4    Ba, 2.5     
			   Sq Ft:2,399   
			     Lot Sq Ft:11,280   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,399,999 
			  
			   Bds, 3    Ba, 3     
			   Sq Ft:1,923   
			     Lot Sq Ft:9,477   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,399,000 
			  
			   Bds, 6    Ba, 5     
			   Sq Ft:2,715   
			     Lot Sq Ft:7,821   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,299,999 
			  
			   Bds, 4    Ba, 2     
			   Sq Ft:2,522   
			     Lot Sq Ft:5,640   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,299,000 
			  
			   Bds, 4    Ba, 3     
			   Sq Ft:2,276   
			     Lot Sq Ft:5,850   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,298,000 
			  
			   Bds, 4    Ba, 2     
			   Sq Ft:1,857   
			     Lot Sq Ft:7,154   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,295,000 
			  
			   Bds, 4    Ba, 2.5     
			   Sq Ft:2,232   
			     Lot Sq Ft:3,651   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,275,000 
			  
			   Bds, 4    Ba, 2.5     
			   Sq Ft:2,007   
			     Lot Sq Ft:7,000   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,263,000 
			  
			   Bds, 3    Ba, 3     
			   Sq Ft:2,328   
			     Lot Sq Ft:5,510   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,250,000 
			  
			   Bds, 4    Ba, 2     
			   Sq Ft:1,480   
			     Lot Sq Ft:6,882   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,250,000 
			  
			   Bds, 3    Ba, 2     
			   Sq Ft:2,370   
			     Lot Sq Ft:0   
				  Condominium  
			    Status:1   
			 
			  
			 $ 1,249,888 
			  
			   Bds, 3    Ba, 2     
			   Sq Ft:1,519   
			     Lot Sq Ft:6,615   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,249,000 
			  
			   Bds, 4    Ba, 3     
			   Sq Ft:2,221   
			     Lot Sq Ft:7,841   
				  SingleFamilyResidence  
			    Status:1   
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 .  | 
 		
 			 | 
 	

 English
 French
 Spanish
 German
 Chinese
 Tagalog
 Korean
 Vietnamese
 Arabic
 Russian
 Italian
 Polish
 Portuguese
 Slovenian
 Thai
 Iceland
 Denmark
 Norway
 Sweden
 Persian
 Japanese